Token Economics

| MiniUtopia | Price | Hardcap | Comments |
Private Offering | 100,000,000 | 0.01 USDT | 1,000,000 USDT | 100% unlocked, |
IDO's | 10,000,000 | 0.1 USDT | 1,000,000 USDT | 5% unlocked daily |
Farming/Burning | 760,000,000 | | | |
Team | 40,000,000 | | | First year locked. 12.5% unlocked each quarter |
Advisors | 60,000,000 | | | First year locked. 12.5% unlocked each quarter |
Marketing | 23,000,000 | | | First year locked. 12.5% unlocked each quarter |
Liquidity | 7,000,000 | 0.15 USDT | | Locked for 30 - 90 days to Dex.
It will be renewed afterwards unless it needs to be migrated. |
| | | | |
Total | 1,000,000,000 | | | |
Last modified 2yr ago